Exhibitors overview 2013
#
| Standnr. | Company name | Location |
| 27 | 3D SCANNERS | 'S-HERTOGENBOSCH |
| 56 | 3D BUILDER | NOORDWIJKERHOUT |
| 76 | 3Dfilaments | BEEK EN DONK |
| 18 | 3D SYSTEMS | VIANEN |
| 49 | 3D SYSTEMS BENELUX BV | BUDEL |
| 02 | 3D TOUCH 3D printer | RHOON |
| 44 | 3D WORKNET BV | EDE |
| 19 | 4C CREATIVE CAD CAM CONSULTANTS | EMMEN |
A
| Standnr. | Company name | Location |
| 10 | ADDITIVE INDUSTRIES BV | EINDHOVEN |
| 61 | AGFA Large Format Printers | TIEL |
| 05 | AIRCONET BV | WADDINXVEEN |
| 60 | ALMTEQ | MARKNESSE |
| 51 | AMITEK PROTOTYPING | DE MEERN |
| 19 | ARTEC 3D Scanners/4C CREATIVE CAD CAM CONSULTANTS | EMMEN |
| 60 | ARTEC 3D Scanners/ALMTEQ | MARKNESSE |
| 59 | ATOS | HEVERLEE (B) |
B
| Standnr. | Company name | Location |
| 05 | BOGE COMPRESSORS | WADDINXVEEN |
| 27 | BRILLIANT TECHNOLOGY BV | 'S-HERTOGENBOSCH |
C
| Standnr. | Company name | Location |
| 27 | CAD/CAM-SOFTWARE | 'S-HERTOGENBOSCH |
| 60 | CARIMA DLP Machines | MARKNESSE |
| 27 | CNC-CONSULT & AUTOMATION BV | DEN BOSCH |
| 27 | CNC-CONSULT & AUTOMATION BV | 'S-HERTOGENBOSCH |
| 24 | CNC SPEEDFORM AG | LOSSER |
| 18 | CONCEPT LASER | VIANEN |
| 56 | CODE-P WEST BV / 3D BUILDER | NOORDWIJKERHOUT |
| 67 | CREAFORM 3D SCANNERS | BRUSSEL (B) |
| 48 | CREAFORM | CULEMBORG |
D
| Standnr. | Company name | Location |
| 77 | DRIEDEETJE | EINDHOVEN |
| 25 | DELFT SPLINE SYSTEMS | UTRECHT |
| 38 | DUTCH-PORTUGAL TRADING CV | ALPHEN |
| 25 | DESKPROTO | UTRECHT |
| 57 | DE RIDDER THO | BEST |
E
| Standnr. | Company name | Location |
| 02 | EDGECAM CADCAM | RHOON |
| 65 | ENGENIA | EINDHOVEN |
| 27 | ENVISIONTEC 3D Printers | 'S-HERTOGENBOSCH |
| 27 | ENVISIONTEC | 'S-HERTOGENBOSCH |
| 61 | EPSON Large Format Printers | TIEL |
F
| Standnr. | Company name | Location |
| 75 | FELIXPRINTERS | UTRECHT |
| 75 | FELIXROBOTICS | UTRECHT |
| 46 | FLOW PRODUCTS BV | AMSTERDAM |
| 39 | FORMATEC TECHNICAL CERAMICS BV | GOIRLE |
| 67 | FORMECH | BRUSSEL |
G
| Standnr. | Company name | Location |
| 48 | GEOPOINTS | CULEMBORG |
| 59 | GOM OPTICAL METROLOGY | HEVERLEE (B) |
| 27 | GEMVISION | 'S-HERTOGENBOSCH |
| 27 | GEOMAGIC SENSABLE | 'S-HERTOGENBOSCH |
| 20 | GREENOCK - CAD SERVICE | EREMBODEGEM (B) |
| 36 | GREIJN FORM TECHNICS BV | REUVER |
H
| Standnr. | Company name | Location |
| 62 | HEIJCON | RAALTE |
| 71 | HELIAN POLYMERS BV | VENLO |
| 4 | HOWEST | INDUSTRIAL DESIGN CENTER | KORTRIJK (B) |
| 61 | HP Printers | TIEL |
I
| Standnr. | Company name | Location |
| 61 | IGEPA NEDERLAND BV | TIEL |
| 3 | INNALOX BV | TEGELEN |
| 32 | INNPLATE Surface Technology | GELDROP |
| 60 | INSPIRE 3D Printers | VOLLENHOVE |
| 74 | i.materialise | LEUVEN (B) |
| 12 | IPECUNIA PATENTS BV | SITTARD |
| 25 | ISEL | UTRECHT |
K
| Standnr. | Company name | Location |
| 78 | kunststofshop | ZEVENAAR |
L
| Standnr. | Company name | Location |
| 18 | LANDRÉ | VIANEN |
| 30 | LAYERWISE NV | HEVERLEE (B) |
| 40 | LITHOZ GMBH | WIEN |
| 45 | LUXEXCEL GROUP BV | GOES |
| 7 | LUXFORM RAPID PROTOTYPING AND VISUALISATION | AMSTERDAM |
M
| Standnr. | Company name | Location |
| 16 | MARECO PROTOTYPING BV | VENLO |
| 60 | MASTER 3D Printers | VOLLENHOVE |
| 33 | MATERIALISE NV | LEUVEN (B) |
| 42 | MAVOM CHEMICAL SOLUTIONS BV | ALPHEN AAN DEN RIJN |
| 67 | MCOR TECHNOLOGIES | BRUSSEL (B) |
| 47 | MECON | WINTERSWIJK |
| 57 | MILLING MACHINES | BEST |
| 65 | MIKROCENTRUM | EINDHOVEN |
| 61 | MIMAKI | TIEL |
| 05 | MTA Waterchillers & Compressed Air Treatment | WADDINXVEEN |
| 32 | MULTIVALENT PLATING & ETCHING | GELDROP |
O
| Standnr. | Company name | Location |
| 61 | OBJET 3D Printers | TIEL |
P
| Standnr. | Company name | Location |
| 47 | PALIO INTERNATIONAL | WINTERSWIJK |
| 14 | PEZY PRODUCT INNOVATION | GRONINGEN |
| 67 | PLANTIN BVBA/SPRL | BRUSSEL (B) |
| 9 | PLASTICA THERMOFORMING | BERGEN OP ZOOM |
| 55 | PRINTA NOVO | KUURNE (B) |
R
| Standnr. | Company name | Location |
| 48 | RAPIDFORM | CULEMBORG |
| 34 | RapidPrototyping.NL | NIJVERDAL |
| 02 | RAPMAN 3D Printer | POORTUGAAL |
| 28 | RENISHAW BENELUX BV | BREDA |
| 25 | ROLAND DG BENELUX NV | WESTERLO (B) |
| 67 | ROLAND DG | BRUSSEL (B) |
| 35 | RÖSLER BENELUX BV | OSS |
| 41 | RP² REAL PARTS / RAPID PRODUCTION | ETTEN-LEUR |
| 47 | RWP | WINTERSWIJK |
S
| Standnr. | Company name | Location |
| 68 | STICHTING FABLAB ZUID-LIMBURG | MAASTRICHT |
| 53 | SEIDO SYSTEMS | BISSEGEM (B) |
| 48 | SHINING 3D | CULEMBORG |
| 31 | SIRRIS | HEVERLEE (B) |
| 21 | SOLide, SOLutions in design engineering | DORDRECHT |
| 19 | SOLIDO 3D Printer | EMMEN |
| 02 | SPACECLAIM 3D CAD | RHOON |
| 43 | SPG PRE-SERIES TOOLING & PROTOTYPING BV | WEERT |
| 53 | STRATASYS | BISSEGEM |
| 69+70 | STICHTING PROTOSPACE / FABLAB UTRECHT | UTRECHT |
T
| Standnr. | Company name | Location |
| 38 | THE RAPID MANUFACTURING CENTER | MARINHA GRANDE |
| 67 | TETTERODE BV | ALMERE |
| 60 | TIERTIME FDM Machines | MARKNESSE |
| 29 | TNO | EINDHOVEN |
U
| Standnr. | Company name | Location |
| 60 | UP! 3D Printers | VOLLENHOVE |
| 73 | ULTIMAKER | GELDERMALSEN |
| 73 | ULTIMAKING | GELDERMALSEN |
| 78 | UP! 3D Printers | ZEVENAAR |
V
| Standnr. | Company name | Location |
| 77 | VAN ALLES WAT ONTWERP | EINDHOVEN |
| 11 | VAN DIJK 3DM BV | ERMELO |
| 51 | VDM 3D PRINTING | DOETINCHEM |
| 60 | VISCAM STL-FIXING Software | MARKNESSE |
| 22 | VITO | MOL (B) |
| 47 | VOXELJET | WINTERSWIJK |
W
| Standnr. | Company name | Location |
| 47 | WIDE INDUSTRIAL DESIGN | WINTERSWIJK |
| 02 | WIDENHORN RAPID PROTOTYPING & RAPID MANUFACTURING | RHOON |
Z
| Standnr. | Company name | Location |
| 18 | Zprinters | VIANEN |
| 19 | ZW3D CAD/CAM | EMMEN |


